Tuesday, October 31, 2006

Illinois High School Football Playoff Scores

2006 Illinois State HIgh School Football Championship Tournament

1st Round Scores

Class 8A
Saturday's results
#5 Maine South 21, #12 Conant 14 (OT)
#7 Naperville Central 26, #10 Downers South 23
#4 Barrington 41, #13 Oak Park 21
#8 New Trier 13, #9 Loyola (6-3) 8
Friday's results
#1 Wheaton Warrenville South 39, #16 Bartlett 0
#12 Brother Rice 28, #5 Lincoln-Way Central 3
#6 Naperville North 33, #11 Lockport 3
#8 Marian Catholic 20, #9 Homewood-Flossmoor 14 (OT)
#3 Fremd 28, #14 Schaumburg 20
#6 Stevenson 42, #11 Lane 21
#15 Hinsdale Central 11, #2 Neuqua Valley 7
#4 Bolingbrook 40, #13 Sandburg 0
#7 Glenbrook South 31, #10 Glenbard North 14
#3 Mt. Carmel 24, #14 Downers North 7
#1 Lincoln-Way East 27, #16 Lyons 12
#2 York 41, #15 Lake Park 7

Class 7A
Saturday's results
#10 Morgan Park 23, #7 Thornton 12
#2 Lake Zurich 34, #15 Lake Forest 7
#9 Rolling Meadows 19, #8 Rockford Guilford 13
Friday's results
#6 Carmel 54, #11 McHenry 13
#2 Plainfield South 56, #15 Chicago Vocational 0
#13 Benet 40, #4 Alton 14
#4 Prospect 40, #13 Mather 0
#3 Rockford Boylan 49, #14 Larkin 12
#12 Jacobs 8, #5 Belvidere 6
#3 St. Rita 45, #14 O'Fallon 20
#9 Edwardsville 28, #8 St. Charles East 18
#11 St. Charles North 14, #6 Moline 13
#10 Deerfield 14, #7 Highland Park 7
#12 Providence (5-4) 41, #5 Addison Trail 19
#1 Libertyville 31, #16 Notre Dame 13
#1 East St. Louis 38, #16 Pekin 0

Class 6A
Saturday's results
#4 St. Viator 40, #13 Dunbar 8
#5 Thornridge 43, #12 Eisenhower 20
#6 Oak Forest 21, #11 Normal West 7
#7 Prairie Ridge 27, #10 Simeon 20
#6 Hubbard 28, #11 Fenwick 20 (OT)
Friday's results
#1 Normal 41, #16 Danville 0
#8 Crystal Lake South 31, #9 Fenton 6
#2 Richards 14, #15 Rock Island 7
#10 Champaign Centennial 16, #7 Crete-Monee 0
#3 Geneva 42, #14 Grant 14
#1 Cary-Grove 49, #16 Oak Lawn 7
#4 Bloomington 40, #13 Ottawa 14
#2 Oswego 42, #15 Vernon Hills 6
#8 Morris 21, #9 Joliet Catholic 18
#5 Batavia 35, #12 Crystal Lake Central 12
#14 Thorton Fractional South 13, #3 Thorton Fractional North 0

Class 5A
Saturday's results
#12 North Chicago 53, #5 Brooks 14
#2 Metamora 53, #15 Rich South 22
#3 Marion 21, #14 Mt. Vernon 17
#16 Rochelle 14, #1 Geneseo 0
#9 Bishop McNamara 14, #8 Belleville Althoff 7
#4 Peoria Richwoods 8, #13 Bremen 7
#8 Sterling 41, #9 King 0
#1 Sacred Heart-Griffin 49, #16 Mattoon 0
#6 Troy Triad 56, #11 Carver 14
#3 Robeson 41, #14 Lakes 30
#2 Marian Central Catholic 24, #15 Montini 0
#7 Taylorville 36, #10 Peoria Woodruff 12
Friday's results
#7 Lemont 47, #10 Marshall 0
#11 Dixon 20, #6 Rock Island Alleman 0
#12 Cahokia 20, #5 Chatham Glenwood 14
#4 Kaneland 42, #13 Evergreen Park 0


Class 4A
Saturday's results
#5 Driscoll 12, #12 Morton 7
#5 Breese Mater Dei 28, #12 Mahomet-Seymour 9
#7 Mt. Zion 28, #10 Waterloo 14
#3 Mt. Carmel 55, #14 Harrisburg 34
#2 Fairbury Prairie Central 15, 15 Pontiac 0
#4 Bloomington Central Catholic 44, #13 Stillman Valley 13
#4 Quincy Notre Dame 28, #13 Salem 7
#9 Effingham 21, #8 East Alton-Wood River 20
#6 Herrin 23, #11 Freeburg 20
#16 Mendota 14, #1 Chicago Christian 6
#1 Newton 39, #16 Rochester 14
#8 Harvard 41, #9 Walther Lutheran 20
Friday's results
#6 Burlington Central 57, #11 St. Francis de Sales 30
#2 Mascoutah 38, #15 Vandalia Coop 14
#10 Oregon 36, #7 Macomb 22
#14 Byron 21, #3 Illinois Valley Central 2

Class 3A
Saturday's results
#6 Breese Central 14, #3 Carterville 7
#4 Decatur St. Teresa 27, # Monticello 0
#2 Amboy-LaMoille 48, #7 West Carroll 12
#1 Hamilton 36, #8 Taylor Ridge 8
#4 Spring Valley Hall 28, #5 Paxton 13
#4 Alton Marquette 7, #5 DuQuoin 6
#3 Tolono Unity 42, #6 Pittsfield 0
#1 Anna-Jonesboro 28, #8 Pinckneyville 8
#2 Manlius Bureau Valley 41, #7 Wilmington 7
#3 Reed-Custer 37, #6 Dwight Coop 7
#4 Westmont 34, #5 Aurora Christian 24
Friday's results
#1 Plano 31, #8 Lisle 14
#6 Hampshire 48, #3 Rockford Christian 7
#8Petersburg 8, #1 Hillsboro 6
#2 Greenville 35, #7 Columbia 6
#2 St. Joseph-Ogden 49, #7 Riverton 14

Class 2A
Saturday's results
#1 Lena-Winslow 34, #8 Fulton 6
#4 Forreston 37, #5 Orion 12
#1 Maroa-Forsyth 51, #8 Moweaqua 12
#3 Casey-Westfield 14, #6 Trenton Wesclin 0
#2 Johnston City 22, #7 Chester 13
#7 Iroquois West 24, #2 Minonk Fieldcrest 12
#4 Sidell 42, #5Elmwood 8
#3 Morrison 14, #6 Sterling Newman 3
#1 Bridgeport 40, #8 McLeansboro 6
#5 Carmi-White County 40, #4 Marshall 11
#10 Oneida 25, #7 Pearl City 23
Friday's results
#4 Williamsville 27, #5 Argenta-Oreana 6
#6 Beardstown 26, #3 Auburn 12
#2 Rushville 28, #7 Sangamon Valley 27
#1 Westville 20, #8 Clifton Central 14
#3 Georgetown 33, #7 Bismarck-Henning 6

Class 1A
Saturday's results
#4 Cambridge 44, #13 Mooseheart 12
#2 Alden-Hebron 21, #15 Polo 7
#7 Flanagan 12, #10 Colfax Ridgeview 7
#7 Nokomis 30, #10 Palestine 12
#1 Galena 40, #16 Tremont 14
#3 Mt. Sterling 20, #14 Hardin Calhoun 14
#6 Mt. Olive 27, #11 Arcola 6
#5 Stockton 12, #12 Bushnell 6
#3 Aledo 55, #14 Alexis United 14
#11 Dakota 35, #6 Annawan 6
#8 Carrollton 28, #9 Lewistown 7
#13 Carthage 16, #4 Gibson City 6
Friday's results
#8 Lexington 48, #9 Toulon Stark County 7
#1 Tuscola 23, #16 Fisher 6
#2 Jacksonville Routt 21, #15 Concord 0
#5 Arthur (8-1) 24, #12 LeRoy 6

Sunday, October 01, 2006

Illinois High School Football Scores Week 6 (Saturday scores)

Central Suburban South
New Trier 44, Waukegan 6

Catholic Blue
Fenwick 35, De La Salle 19
Mt. Carmel 32, Loyola 14

East Suburban Catholic
Nazareth 55, St. Joseph 7

Fox Valley Fox
Crystal Lake Central 42, Grayslake Central 0

Mid-Suburban West
Barrington 41, Palatine 7

North Suburban Lake
Stevenson 30, Lake Forest 16

North Suburban Prairie
Grant 29, Wauconda 21

Private School League
Aurora Christian 41, Luther South 14
Walther Lutheran 46, Lake Forest Academy 6

Public Chicago Big Shoulders
Foreman 12, Kelvyn Park 8
Steinmetz 46, Schurz 8

Public Chicago Great Lakes
Dyett 32, Collins 20

Public Chicago Second City
Lake View 34, Bowen 28
Harlan 25, Kenwood 24 (3OT)
South Shore 40, Sullivan 8

Public Chicago Windy City
Washington 40, Roosevelt 8

Public Illini Heartland
Crane 46, Carver 28
King 32, Manley 14

Public Illini Prairie State
Dunbar 44, Vocational 16

Public Intra-City North
Austin 54, Wells 0
Clark 14, Chicago Academy 0

Public Intra-City South
Calumet 18, Bronzeville 14
DuSable 36, Hirsch 20

SICA East
Thornton 42, Bloom 0
South Suburban Red
Oak Lawn 14, Argo 12
Eisenhower 21, Reavis 6

Suburban Catholic
Marmion 34, St. Edward 0

West Suburban Silver
Downers North 41, Glenbard West 14
Oak Park 35, Proviso West 7
York 35, Hinsdale Central 6

Non-conference
Belvidere 48, Streamwood 14
Lyons 35, Leyden 6
North Shore Country Day 29, Luther North 8
Rich East 24, East Chicago 8
Custom Search