IHSA Class 5A Opening Round Match-ups
Upper Bracket
#16 Johnsburg (5-4) at #1 Robeson (8-1), 1 p.m. Saturday at Gately
#9 Wauconda (7-2) at #8 Belvidere (7-2), 7:30 p.m. Friday
#13 Rochelle (6-3) at #4 Harper (8-1), 2:30 p.m. Saturday at Stagg
#12 Burlington Central (6-3) at #5 Morris (7-2), 7 p.m. Friday
#15 Sycamore (5-4) at #2 Montini (8-1), 1 p.m. Saturday
#10 Sterling (6-3) at #7 Marian Central Catholic (7-2), 7 p.m. Friday
#14 Nazareth (6-3) at #3 Manley (8-1), 3 p.m. Saturday at Hanson
#11 LaSalle-Peru (6-3) at #6 Geneseo (7-2), 7 p.m. Friday
Lower Bracket
#8 Champaign Central (5-4) at #1 Metamora (9-0), 1 p.m. Saturday
#5 Morton (Ill.) (5-4) at #4 Washington (Ill.) (6-3), 7 p.m. Friday
#7 Jacksonville (5-4) at #2 Pontiac (7-2), 6 p.m. Saturday
#6 Normal University (5-4) at #3 Peoria Woodruff (7-2), 3 p.m. Saturday
#8 Charleston (5-4) at #1 Effingham (9-0), 7 p.m. Friday
#5 Cahokia (6-3) at #4 Mt. Vernon (6-3), 5 p.m. Saturday
#7 Highland (5-4) at #2 Mattoon (8-1), 1:30 p.m. Saturday
#6 Waterloo (5-4) at #3 Marion (7-2), 7 p.m. Friday
No comments:
Post a Comment