Saturday, October 31, 2009

Illinois High School Football Scores - 1st Round Playoffs

by Jeff Fisher
High School Football America


The Illinois high school football playoffs opened Friday night with plenty of rain in the Chicagoland-area and two #1 seeds making an early exit from the postseason.

In 7A, Marian Catholic, which went 1-8 last year, took down #1 Bogan 49-6. Bogan hadn't been to the postseason since 1996 and was a perfect 9-0 coming-in. In 5A, Wheaton Academy beat top-seeded Hillcrest 20-19 in overtime.

In addition, one #2 (Rockford Christian) seed fell, along with two (Princeville & Mt. Zion) #3's and two (Taft & Lincoln-Way Central) #4's.

First round action will wrap-up today. For the full schedule of Saturday games, go to the bottom of this story.

Illinois High School Football Scores
Friday, October 30, 2009


CLASS 8A
#2 Bolingbrook 17, #15 Lyons 10 Chicago Tribune game story
#1 Fremd 22, #16 Naperville North 14 Chicago Tribune game story
#3 Glenbard North 29, #14 Andrew 0
#5 Glenbrook South 28, #12 Notre Dame 27 Chicago Tribune game story
#5 Naperville Central 28, #12 Lockport 16 Chicago Tribune game story
#13 Proviso West 46, #4 Taft 0 Chicago Tribune game story
#11 Sandburg 35, #6 Hinsdale Central 10 Chicago Tribune game story
#2 Stevenson 28, #15 New Trier 7

CLASS 7A
#3 Crystal Lake South 35, #14 Glenbrook North 0
#13 Elk Grove 28, #4 Machesney Park Harlem 21
#1 Lincoln-Way East 35, #8 Belleville West 7
#8 Marian Catholic 49, #1 Bogan 6 Chicago Tribune game story
#3 Minooka 44, #6 Edwardsville 25
#5 O'Fallon 16, #4 Lincoln-Way Central 0
#10 Prospect 33, #7 Carmel 13 Chicago Tribune game story
#2 Wheaton Warrenville South 61, #7 St. Laurence 6

CLASS 6A
#4 Crystal Lake Central 25, #13 Fenton 14
#3 Crete-Monee 66, #14 Julian 8
#5 De La Salle 45, #12 Deerfield 6
#6 Hubbard 30, #11 Riverside-Brookfield 6
#4 Lemont 37, #13 Lincoln-Way North 0
#2 Marmion 42, #15 Huntley 20
#11 Normal Community 41, #6 Oak Forest 24 Chicago Tribune game story
#10 Oswego 28, #7 Bloomington 26
#2 Providence 41, #15 Harlan 7
#9 Richards 22, #8 Rock Island 16

CLASS 5A
#4 Marian Central 42, #13 Belivdere 6
#7 Sterling 23, #10 LaSalle-Peru 6
#16 Wheaton Academy 20, #1 Hillcrest 19 (OT)
#7 Woodstock 55, #10 Orr 14

CLASS 4A
#6 Breese Mater Dei 34, #11 Metropolis Massac County 13
#5 Effingham 10, #12 Althoff 7
#14 Freeburg 30, #3 Mt. Zion 21
#8 Geneseo 33, #9 Plano 16
#11 Johnsburg 6, #6 Harvard 0
#2 Richmond-Burton 40, #15 Peotone 7

CLASS 3A
#7 Oregon 44, #2 Rockford Christian 14
#3 St. Joseph-Ogden 48, #6 Oakwood-Armstrong-Potomac CO-OP 8
#2 Wilmington 33, #7 Reed-Custer 7

CLASS 2A
#6 Maroa-Forsyth 31, #11 Carlinville 7

CLASS 1A
#13 Greenfield-Northwestern co-op 9, #4 Pleasant Hill-Western co-op 7
#6 Heyworth 20, #3 Princeville 13
#4 LeRoy 20, #5 Bushnell-Prairie City-Avon co-op 6
#1 Lexington 23, #8 Fisher 14
#8 Tuscola 16, #9 Toledo Cumberland 0

Saturday's 1st Round Games

CLASS 1A
#5 Alden-Hebron (7-2) at #4 Lena-Winslow (8-1), 1 p.m.
#12 Astoria-South Fulton co-op (6-3) at #5 Pawnee (7-2), 1 p.m.
#16 Brement South Piatt co-op (5-4) at #1 Brown County (9-0), 1 p.m.
#7 Flanagan Cornell-Woodland co-op (6-3) at #2 Alexis United (8-1), 2 p.m.
#7 Galena (6-3) at #2 Aquin (8-1), 1 p.m.
#15 Hardin Calhoun co-op (6-3) at #2 Jamaica-Salt Fork co-op (8-1), 1:30 p.m.
#8 Mooseheart (5-4) at #1 Dakota (9-0), 1 p.m.
#14 Mt. Olive (6-3) at #3 Concord-Triopia co-op (8-1), 1 p.m.
#6 Polo (7-2) at #3 East Dubuque (8-1), 1 p.m.
#10 Routt (6-3) at #7 Lewistown (7-2), 2 p.m.
#11 Tri-County co-op (6-3) at #6 Villa Grove (7-2), 2 p.m.

CLASS 2A
#16 Alton Marquette (5-4) at #1 Casey-Westfield (9-0), 1 p.m.
#14 Bismarck-Henning (5-4) at #3 Staunton (8-1), 2 p.m.
#10 Bureau Valley (7-2) at #7 Mercer County (7-2), 1 p.m. at George Pratt Memorial Field
#11 Clifton Central (7-2) at #6 Annawan-Wethersfield co-op (8-1), 2 p.m.
#12 Gillespie at #5 Williamsville, 2 p.m.
#16 Deer Creek-Mackinaw (5-4) at #1 Morrison (9-0), 1 p.m.
#9 Eastland-Pearl City co-op (7-2) at #8 Downs Tri-Valley (7-2), 2 p.m.
#15 Johnston City (5-4) at #2 Petersburg PORTA (8-1), 2 p.m.
#13 Knoxville (7-2) at #4 Milford co-op (8-1), 1 p.m.
#10 Moweaqua Central A & M (6-3) at #7 Flora (7-2), 2 p.m.
#14 Oneida ROWVA A & R co-op (6-3) at #3 Amboy-LaMoille co-op (8-1), 1 p.m.
#15 Port Byron Riverdale (5-4) at #2 Gibson City-Melvin-Sibley (8-1), 1 p.m.
#9 Red Bud (7-2) at #8 Chester (7-2), 1 p.m.
#12 Toulon Stark County (7-2) at #5 Orion (8-1), 1 p.m.
#13 Westville (6-3) at #4 Marshall (Ill.) (8-1), 1:30 p.m.

CLASS 3A
#13 Anna-Jonesboro (6-3) at #4 Carterville (8-1), 1 p.m.
#5 Aurora Christian (6-3) at #4 Winnebago (7-2), 1 p.m.
#5 Camp Point Central-Southeastern co-op (7-2) at #4 Monticello (7-2), 2 p.m.
#10 Decatur St. Teresa (7-2) at #7 Auburn (7-2), 1:30 p.m.
#9 Fairfield (7-2) at #8 Breese Central (7-2), 2:30 p.m.
#11 Hillsboro (6-3) at #6 DuQuoin (8-1), 1 p.m.
#15 Nashville (5-4) at #2 Sesser-Valier co-op (9-0), 1 p.m.
#6 Newman Central Catholic (6-3) at #3 Sherrard (8-1), 3 p.m.
#12 Pana (6-3) at #5 Pittsfield-Griggsville-Perry co-op (8-1), 2 p.m.
#16 Piasa Southwestern (5-4) at #1 Greenville (9-0), 2 p.m.
#8 Riverton (6-3) at #1 Carthage Illini West (9-0), 1:30 p.m.
#14 Robinson (5-4) at #3 Tolono Unity (9-0), 1 p.m.
#8 Rockford Christian Life (5-4) at #1 Stillman Valley (9-0), 1 p.m.

CLASS 4A
#16 Bishop McNamara (5-4) at #1 Chillicothe Illinois Valley Central (9-0), 1 p.m.
#10 Bloomington Central Catholic (7-2) at #7 Metamora (8-1), 1 p.m.
#10 Dunlap (6-3) at #7 Coal City (7-2), 6 p.m.
#13 Harrisburg (6-3) at #4 Quincy Notre Dame (9-0), 2 p.m.
#14 Herscher (5-4) at #3 Dyett (8-1), 1 p.m. at Eckersall
#9 Mahomet-Seymour (7-2) at #8 Mt. Carmel (7-2), 2 p.m.
#13 Morris (5-4) at #4 Raby (8-1), 1 p.m. at Hanson Stadium
#15 Prairie Central (5-4) at #2 Champaign St. Thomas More (9-0), 4 p.m.
#12 St. Edward (6-3) at #5 Mendota (7-2), 1 p.m.
#16 Mascoutah at #1 Rochester, 1 p.m. at Illinois St.

CLASS 5A
#11 Brooks (6-3) at #6 Vernon Hills (7-2), 1 p.m. at Libertyville
#16 Carbondale (5-4) at #1 Springfield Sacred Heart-Griffin (9-0), 2 p.m.
#13 Decatur MacArthur (6-3) at #4 Marion (8-1), 6 p.m.
#14 East Peoria (6-3) at #3 Cahokia (8-1), 1 p.m.
#9 Kankakee (7-2) at #8 Chatham Glenwood (7-2), 1 p.m.
#15 Lakes (5-4) at #2 Senn (8-1), 7 p.m. at Lane
#12 Montini (5-4) at #5 St. Francis (7-2), 2 p.m.
#15 Rich East (6-3) at #2 Washington (Ill.) (9-0), 1 p.m.
#12 Springfield (6-3) at #5 Peoria Richwoods (8-1), 1 p.m.
#14 Rochelle (5-4) vs. #3 Glenbard South (7-2), 1 p.m. at Glenbard North
#9 Sycamore (6-3) at #8 Kaneland (6-3), 6 p.m.
#11 Troy Triad (7-2) at #6 Joliet Catholic (7-2), 3 p.m.

CLASS 6A
#14 Belvidere North (5-4) at #3 Robeson (7-2), 1 p.m. at Gately
#9 Highland Park (6-3) at #8 Mather (7-2), 4:15 p.m. at Lane
#16 Oak Lawn (5-4) at #1 Danville (9-0), 2 p.m.
#10 Prairie Ridge (6-3) at #7 King (7-2), 1 p.m. at Lane
#12 Quincy (7-2) at #5 Morgan Park (8-1), 4 p.m. at Gately
#16 St. Viator (5-4) at #1 Cary-Grove (9-0), 1 p.m.

CLASS 7A
#7 Bradley-Bourbonnais (5-4) at #2 East St. Louis (7-2), 2 p.m.
#11 Lake Zurich (6-3) at #6 Rolling Meadows (7-2), 7 p.m.
#5 Plainfield North (7-2) at #4 St. Rita (7-2), 6 p.m.
#16 Rockford Guilford (5-4) at #1 Glenbard West (9-0), 1 p.m.
#9 Rockton Hononegah (7-2) at #8 St. Charles East (7-2), 1 p.m.
#12 St. Charles North (6-3) at #5 South Elgin (7-2), 1 p.m.
#6 Shepard (7-2) at #3 Geneva (8-1), 1 p.m.
#15 Wheaton North (5-4) at #2 Rockford Boylan (9-0), 1 p.m.

CLASS 8A
#11 Curie (6-3) at #6 Warren (7-2), 5 p.m.
#9 Lake Park (7-2) at #8 Belleville East (7-2), 1 p.m.
#9 Leyden (7-2) at #8 Palatine (7-2), 7 p.m.
#10 Mount Carmel (6-3) at #7 Simeon (7-2), 7 p.m. at Gately
#16 Oak Park (5-4) at #1 Maine South (9-0), 1 p.m.
#14 St. Patrick (5-4) at #3 Loyola (8-1), 1 p.m.
#13 Schaumburg (6-3) at #4 Marist (7-2), 7 p.m.
#10 Waubonsie Valley (6-3) at #7 Downers Grove South (7-2), 6 p.m. at Benedictine U.

Copyright High School Football America LLC 2009

No comments:

Custom Search