Illinois High School Football Scores
Saturday, October 31, 2009
CLASS 1A
#2 Alexis United 21, #7 Flanagan Cornell-Woodland Co-Op 20 (OT)
#12 Astoria-South Fulton co-op 24, #5 Pawnee 14
#1 Brown County 34, #16 Brement South Piatt co-op 0
#3 Concord-Triopia co-op 20, #14 Mt. Olive 14
#1 Dakota 42, #8 Mooseheart 6
#3 East Dubuque 14, #6 Polo 10
#7 Galena 14, #2 Aquin 13
#15 Hardin Calhoun co-op 10, #2 Jamaica-Salt Fork co-op 0
#4 Lena-Winslow 24, #5 Alden-Hebron 14
#10 Routt 27, #7 Lewistown 14
#6 Villa Grove 12, #11 Tri-County co-op 7
CLASS 2A
#3 Amboy-LaMoille co-op 41, #14 Oneida ROWVA A & R co-op 0
#6 Annawan-Wethersfield co-op 23, #11 Clifton Central 21
#14 Bismarck-Henning 21, #3 Staunton 20
#1 Casey-Westfield 42, #16 Alton Marquette 7
#9 Eastland-Pearl City co-op 41, #8 Downs Tri-Valley 6
#2 Gibson City-Melvin-Sibley 25, #15 Port Byron Riverdale 6
#13 Knoxville 30, #4 Milford co-op 6
#4 Marshall 27, #13 Westville 6
#7 Mercer County 22, #10 Bureau Valley 19
#1 Morrison 55, #16 Deer Creek-Mackinaw 20
#10 Moweaqua Central A & M 19, #7 Flora 7
#5 Orion 24, #12 Toulon Stark County 21
#2 Petersburg PORTA 47, #15 Johnston City 12
#9 Red Bud 40, #8 Chester 16
#5 Williamsville 26, #12 Gillespie 0
CLASS 3A
#13 Anna-Jonesboro 41, #4 Carterville 35
#7 Auburn 34, #10 Decatur St. Teresa 27
#1 Carthage Illini West 56, #8 Riverton 0
#6 DuQuoin 21, #11 Hillsboro 6
#9 Fairfield 30, #8 Breese Central 0
#1 Greenville 22, #16 Piasa Southwestern 0
#4 Monticello 57, #5 Camp Point Central-Southeastern co-op 40
#15 Nashville 21, #2 Sesser-Valier co-op 19
#6 Newman Central Catholic 9, #3 Sherrard 6
#12 Pana 12, #5 Pittsfield-Griggsville-Perry co-op 8
#1 Stillman Valley 42, #8 Rockford Christian Life 20
#3 Tolono Unity 42, #14 Robinson 23
#4 Winnebago 28,#5 Aurora Christian 14
CLASS 4A
#16 Bishop McNamara 32, #1 Chillicothe Illinois Valley Central 0
#2 Champaign St. Thomas More 16, #15 Prairie Central 3
#7 Coal City 30, #10 Dunlap 7
#14 Herscher 32, #3 Dyett 6
#7 Metamora 42, #10 Bloomington Central Catholic 14
#13 Morris 19, #4 Raby 6
#8 Mount Carmel (Ill.) 31, #9 Mahomet-Seymour 25
#4 Quincy Notre Dame 42, #13 Harrisburg 0
#1 Rochester 57, #16 Mascoutah 32
#5 Mendota 27, #12 St. Edward 13
CLASS 5A
#3 Cahokia 30, #14 East Peoria 0
#1 Springfield Sacred Heart-Griffin 48, #16 Carbondale 21
#8 Chatham Glenwood 14, #9 Kankakee 0
#3 Glenbard South 35, #14 Rochelle 14
#6 Joliet Catholic 48, #11 Troy Triad 7
#15 Lakes 40, #2 Senn 20
#4 Marion 24, #13 Decatur MacArthur 7
#12 Montini 28, #5 St. Francis 3
#5 Peoria Richwoods 35, #12 Springfield 18
#9 Sycamore 40, #8 Kaneland 13
#6 Vernon Hills 48, #11 Brooks 0
#2 Washington 42, #15 Rich East 0
CLASS 6A
#14 Belvidere North 14, #3 Robeson 7
#1 Cary-Grove 57, #16 St. Viator 21
#1 Danville 50, #16 Oak Lawn 0
#9 Highland Park 39, #8 Mather 7
#10 Prairie Ridge 20, #7 King 12
#5 Morgan Park 16, #12 Quincy 7
CLASS 7A
#2 East St. Louis 50, #7 Bradley-Bourbonnais 43
#3 Geneva 36, #6 Shepard 8
#1 Glenbard West 28, #16 Rockford Guilford 0
#11 Lake Zurich 16, #6 Rolling Meadows 6
#9 Rockton Hononegah 26, #8 St. Charles East 7
#12 St. Charles North 28, #5 South Elgin 16
#4 St. Rita 40, #5 Plainfield North 14
#15 Wheaton North 17, #2 Rockford Boylan 13
CLASS 8A
#9 Lake Park 22, #8 Belleville East 21
#9 Leyden 25, #8 Palatine 7
#3 Loyola 30, #14 St. Patrick 0
#1 Maine South 28, #16 Oak Park 14
#4 Marist 41, #13 Schaumburg 14
#10 Mount Carmel 19, #7 Simeon 14
#6 Warren 49, #11 Curie 7
#7 Downers Grove South 22, #10 Waubonsie Valley 21
No comments:
Post a Comment